European Institute for Research on Mediterranean and Euro-Arab Cooperation
with the support of the Belgian Federal Public Service of Foreign Affairs
 
HOME > Information files    
 
About MEDEA
MEDEA Events
Information files
Editorial comments
International press review
Analyses
Conference notes
Special files
News from the Partnership
Books
Links
PAEAC
Newsletter


CYPRUS, exports


CYPRUS, exports to Mediterranean and Arab countries

In 1000 CYP
1998 % 1999 %
Algeria 381 0,069% 953 0,18%
Bahrain 883 0,16% 895 0,16%
Comoros 0 0% 0 0,0000%
Djibouti 184 0,0334% 108 0,02%
Egypt 19.053 3,46% 13.160 2,42%
Iraq 1.707 0,31% 1.235 0,23%
Israel 15.430 2,80% 20.284 3,74%
Jordan 8.718 1,58% 7.601 1,40%
Kuwait 2.794 0,51% 2.656 0,49%
Lebanon 30.277 5,49% 26.425 4,87%
Libya 4.098 0,74% 1.308 0,24%
Malta 830 0,15% 1.416 0,26%
Morocco 872 0,16% 940 0,17%
Mauritania 3 0,00% 0 0,0000%
Oman 2.069 0,38% 2.297 0,42%
Qatar 1.639 0,30% 1.469 0,27%
Saudi Arabia 7.741 1,40% 6.579 1,21%
Somalia 4 0% 4 0,0007%
Sudan 1.647 0,30% 1.299 0,24%
Syria 11.972 2,17% 22.913 4,22%
Tunisia 1.241 0,23% 1.015 0,19%
Turkey 1.249 0,23% 6.237 1,15%
United Arab Emirates 26.996 4,90% 22.028 4,06%
Yemen 1.203 0,22% 837 0,15%
West Bank and Gaza 77 0,0140% 5 0,0009%
Total Mediterranean and arab countries 141.068 25,60% 141.664 26,09%
Rest of the world 410.066 74,40% 401.255 73,91%
GRAND TOTAL 551.134 100% 542.919 100%

Source: Republic of Cyprus, Ministry of Finance Statistical Service.



(November 2000)

Contact | Disclaimer
MEDEA