European Institute for Research on Mediterranean and Euro-Arab Cooperation
with the support of the Belgian Federal Public Service of Foreign Affairs
 
HOME > Information files    
 
About MEDEA
MEDEA Events
Information files
Editorial comments
International press review
Analyses
Conference notes
Special files
News from the Partnership
Books
Links
PAEAC
Newsletter


CYPRUS, imports


CYPRUS, imports from Mediterranean and Arab countries

In 1000 CYP
COUNTRIES 1998 % 1999 %
Algeria 204 0,011% 332 0,02%
Bahrain 299 0,0152% 292 0,0148%
Comoros 0 0% 0 0%
Djibouti 0 0,000% 2 0,0001%
Egypt 19.036 0,999% 47.669 2,42%
Iraq 6 0,00032% 16 0,0008%
Israel 53.174 2,792% 58.462 2,97%
Jordan 804 0,04221% 823 0,0418%
Kuwait 51 0,003% 75 0,004%
Lebanon 5.318 0,279% 4.097 0,21%
Libya 5.502 0,289% 4.186 0,21%
Malta 322 0,017% 779 0,04%
Morocco 2.663 0,140% 1.528 0,08%
Mauritania 56 0,003% 77 0,0039%
Oman 117 0,006% 122 0,006%
Qatar 125 0,007% 321 0,016%
Saudi Arabia 4.873 0,256% 5.079 0,26%
Somalia 0 0% 0 0%
Sudan 42 0,002% 10 0,001%
Syria 5.255 0,276% 22.369 1,13%
Tunisia 749 0,039% 567 0,03%
Turkey 15 0,00% 81 0,0041%
United Arab Emirates 2.300 0,121% 3.892 0,20%
West Bank and Gaza 0 0% 0 0%
Yemen 33 0,002% 14 0,00%
Total Mediterranean and arab countries 100.944 5,30% 150.793 7,65%
Rest of the world 1.803.794 94,70% 1.820.112 92,35%
GRAND TOTAL 1.904.738 100% 1.970.905 100%

Source : Republic of Cyprus Ministry of Finance Statistical Service.



(November 2000)

Contact | Disclaimer
MEDEA