European Institute for Research on Mediterranean and Euro-Arab Cooperation
with the support of the Belgian Federal Public Service of Foreign Affairs
 
HOME > Information files    
 
About MEDEA
MEDEA Events
Information files
Editorial comments
International press review
Analyses
Conference notes
Special files
News from the Partnership
Books
Links
PAEAC
Newsletter


EU trade of oil derivates

    (In Mio €uros)

    IMPORTS
    1998 % Rank 1999 % Rank
    Extra EU 15 6.751 9.081
    Russia 1.988 37% 1 2.842 41% 1
    Libya 781 14% 2 1.056 15% 2
    Algeria 660 12% 3 878 13% 3
    Norway 838 15% 4 731 11% 4
    Kuwait 270 5% 5 326 5% 5
    Egypt 209 4% 6 294 4% 6
    Saudi Arabia 187 3% 7 198 3% 7
    United States 167 3% 8 194 3% 8
    Hungary 138 3% 9 175 3% 9
    Lettonia 180 3% 10 184 3% 10
    TOTAL 5.418 100% 6.878 100%
    GRAND TOTAL 12.169 15.959
    EXPORTS
    1998 % Rank 1999 % Rank
    Extra EU 15 9.912 10.483
    United States 1.611 36% 1 1.874 35% 1
    Switzerland 1.074 24% 2 1.067 20% 2
    Poland 359 8% 3 404 8% 3
    Gibraltar 224 5% 4 342 6% 4
    Turkey 255 6% 5 338 6% 5
    Norway 292 6% 6 301 6% 6
    Czech Republic 195 4% 7 300 6% 7
    Malta 204 5% 8 243 5% 8
    Tunisia 175 4% 9 214 4% 9
    Lebanon 143 3% 10 206 4% 10
    TOTAL 4.532 5.289
    GRAND TOTAL 14.444 15.772


    Source : EUROSTAT Trade Statistics 1999

(November 2000)

Contact | Disclaimer
MEDEA